Mater Dei Primary School (Toowoomba)
53 Curzon Street, Toowoomba QLD 4350
Mater Dei Primary School (Toowoomba) is a Catholic primary school in Toowoomba, QLD from Prep to Year 6 with about 433 students. Its ICSEA is 1,116, where the national average is 1000.
ICSEA, Enrolments, Language background, Aboriginal and Torres Strait Islander share, Teaching staff: ACARA School Profile 2025. Source: Australian Curriculum, Assessment and Reporting Authority (ACARA). Terms
About this school, from public sources
Drawn from public online sources: Mater Dei Primary School is a Catholic Prep to Year 6 school at Curzon Street, Toowoomba, with around 438 students listed. Founded in 1917 as Holy Angels Catholic School and renamed in 1955, it has air-conditioned, flexible classrooms and specialist spaces for visual art, drama, music and Japanese.
Often praised
- Japanese and specialist arts spaces
- Over a century of history
This note was generated from publicly available online sources (the school's website, official pages and online feedback) as at October 2026. It reflects what is said online, not an assessment by SchoolList AU or any government body, and it deliberately records only neutral and positive points. Confidence: medium. Verify anything important with the school. Report an inaccuracy.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Mater Dei Primary School (Toowoomba) on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Toowoomba Anglican School (Toowoomba) | Toowoomba | Independent k–12 / combined | 0.2 km | 1,132 | 682 |
| Fairholme College (Toowoomba) | Toowoomba | Independent k–12 / combined | 0.5 km | 1,110 | 849 |
| Toowoomba Grammar School (East Toowoomba) | East Toowoomba | Independent k–12 / combined | 0.7 km | 1,096 | 1,145 |
| Toowoomba East State School | East Toowoomba | Public primary | 0.8 km | 1,067 | 867 |
| St Saviour's Primary School (Toowoomba) | Toowoomba | Catholic primary | 2.4 km | 1,048 | 486 |
| Toowoomba North State School | Toowoomba | Public primary | 2.5 km | 909 | 237 |
| St Thomas More's Primary School (Toowoomba) | Toowoomba | Catholic primary | 2.6 km | 1,032 | 319 |
| Rangeville State School | Rangeville | Public primary | 2.7 km | 1,039 | 723 |
Schools with a similar ICSEA in QLD
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| St Anthony's School (Kedron) | Kedron | Catholic primary · P-6 | 694 | 1,116 |
| St Joseph's Primary School (Corinda) | Corinda | Catholic primary · P-6 | 488 | 1,118 |
| Our Lady of the Angels' School (Wavell Heights) | Wavell Heights | Catholic primary · P-6 | 606 | 1,119 |
| St Sebastian's Primary School (Yeronga) | Yeronga | Catholic primary · P-6 | 117 | 1,113 |
| St Oliver Plunkett School (Cannon Hill) | Cannon Hill | Catholic primary · P-6 | 615 | 1,112 |
| St William's Primary School (Grovely) | Grovely | Catholic primary · P-6 | 520 | 1,112 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.