Somerville House (South Brisbane)
17 Graham Street, South Brisbane QLD 4101
Somerville House (South Brisbane) is an independent combined primary and secondary school in South Brisbane, QLD from Prep to Year 12 with about 1,377 students. Its ICSEA is 1,180, where the national average is 1000.
Annual report (2024) ↗ on the publisher's site. About this link
ICSEA, Enrolments, Language background, Aboriginal and Torres Strait Islander share, Teaching staff: ACARA School Profile 2025. Source: Australian Curriculum, Assessment and Reporting Authority (ACARA). Terms
About this school, from public sources
Drawn from public online sources: an independent Presbyterian and Methodist girls' school in South Brisbane, founded in 1899, with about 1,400 students from Pre-prep to Year 12 across Junior and Senior schools. It offers boarding and describes itself as the only girls' boarding school in the heart of Brisbane. It provides the International Baccalaureate program.
Often praised
- Girls' boarding school
- International Baccalaureate
- Inner-city location
This note was generated from publicly available online sources (the school's website, official pages and online feedback) as at October 2026. It reflects what is said online, not an assessment by SchoolList AU or any government body, and it deliberately records only neutral and positive points. Confidence: medium. Verify anything important with the school. Report an inaccuracy.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Somerville House (South Brisbane) on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| St Laurence's College (South Brisbane) | South Brisbane | Catholic k–12 / combined | 0.3 km | 1,117 | 2,033 |
| Anglican Church Grammar School (East Brisbane) | East Brisbane | Independent k–12 / combined | 2.5 km | 1,170 | 1,901 |
| All Hallows' School (Brisbane) | Brisbane | Catholic k–12 / combined | 2.6 km | 1,183 | 1,707 |
| Brisbane Grammar School (Brisbane) | Brisbane | Independent k–12 / combined | 2.7 km | 1,210 | 1,996 |
| Brisbane School of Distance Education | Coorparoo | Public k–12 / combined | 2.8 km | 1,038 | 3,100 |
| Villanova College (Coorparoo) | Coorparoo | Catholic k–12 / combined | 2.9 km | 1,135 | 1,561 |
| St Joseph's College (Brisbane) | Brisbane | Catholic k–12 / combined | 3.0 km | 1,182 | 1,896 |
| Angelorum College (Fortitude Valley) | Fortitude Valley | Independent k–12 / combined | 3.2 km | 1,083 | 69 |
Schools with a similar ICSEA in QLD
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| St Peters Lutheran College (Indooroopilly) | Indooroopilly | Independent k–12 / combined · P-12 | 2,330 | 1,183 |
| Cannon Hill Anglican College (Cannon Hill) | Cannon Hill | Independent k–12 / combined · P-12 | 1,355 | 1,174 |
| Anglican Church Grammar School (East Brisbane) | East Brisbane | Independent k–12 / combined · P-12 | 1,901 | 1,170 |
| St Aidan's Anglican Girls School (Corinda) | Corinda | Independent k–12 / combined · P-12 | 1,075 | 1,168 |
| Citipointe Christian College (Carindale) | Carindale | Independent k–12 / combined · P-12 | 1,805 | 1,166 |
| Brisbane Boys' College (Toowong) | Toowong | Independent k–12 / combined · P-12 | 1,393 | 1,164 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.