St Thomas More Primary School (Sunshine Beach)
Ben Lexcen Drive, Sunshine Beach QLD 4567
St Thomas More Primary School (Sunshine Beach) is a Catholic primary school in Sunshine Beach, QLD from Prep to Year 6 with about 578 students. Its ICSEA is 1,086, where the national average is 1000.
ICSEA, Enrolments, Language background, Aboriginal and Torres Strait Islander share, Teaching staff: ACARA School Profile 2025. Source: Australian Curriculum, Assessment and Reporting Authority (ACARA). Terms
About this school, from public sources
Drawn from public online sources: a Catholic primary school in Sunshine Beach for Prep to Year 6, established in 1990 within Brisbane Catholic Education. It offers Indonesian language, an instrumental music program, dance, visual arts and choirs, plus a Prep transition program. The school emphasises family and a welcoming, inclusive place for all.
Often praised
- Indonesian language program
- Music, dance and arts
- Prep transition program
This note was generated from publicly available online sources (the school's website, official pages and online feedback) as at October 2026. It reflects what is said online, not an assessment by SchoolList AU or any government body, and it deliberately records only neutral and positive points. Confidence: low. Verify anything important with the school. Report an inaccuracy.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See St Thomas More Primary School (Sunshine Beach) on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Montessori Noosa (Sunshine Beach) | Sunshine Beach | Independent primary | 0.3 km | 1,057 | 58 |
| Sunshine Beach State School | Sunshine Beach | Public primary | 0.4 km | 1,083 | 706 |
| Good Shepherd Lutheran College (Noosaville) | Noosaville | Independent k–12 / combined | 5.2 km | 1,117 | 1,121 |
| Tewantin State School | Tewantin | Public primary | 7.1 km | 1,018 | 560 |
| Noosaville State School | Noosaville | Public primary | 7.2 km | 1,039 | 418 |
| Noosa Pengari Steiner School (Doonan) | Doonan | Independent k–12 / combined | 8.7 km | 1,089 | 324 |
| Peregian Beach College (Peregian Beach) | Peregian Beach | Independent k–12 / combined | 8.8 km | 1,069 | 347 |
| St Andrew's Anglican College (Peregian Springs) | Peregian Springs | Independent k–12 / combined | 10.3 km | 1,143 | 1,459 |
Schools with a similar ICSEA in QLD
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| St Augustine's Parish Primary School (Currumbin Waters) | Currumbin Waters | Catholic primary · P-6 | 482 | 1,086 |
| St Kevin's School (Geebung) | Geebung | Catholic primary · P-6 | 356 | 1,086 |
| Marymount Primary School (Burleigh Heads) | Burleigh Waters | Catholic primary · P-6 | 1,020 | 1,085 |
| St Pius' Primary School (Banyo) | Banyo | Catholic primary · P-6 | 504 | 1,088 |
| Guardian Angels' Primary School (Wynnum) | Wynnum | Catholic primary · P-6 | 447 | 1,083 |
| St Kieran's School (Brighton) | Brighton | Catholic primary · P-6 | 343 | 1,090 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.