The Southport School (Southport)
Winchester Street, Southport QLD 4215
The Southport School (Southport) is an independent combined primary and secondary school in Southport, QLD from Prep to Year 12 with about 1,621 students. Its ICSEA is 1,118, where the national average is 1000.
ICSEA, Enrolments, Language background, Aboriginal and Torres Strait Islander share, Teaching staff: ACARA School Profile 2025. Source: Australian Curriculum, Assessment and Reporting Authority (ACARA). Terms
About this school, from public sources
Drawn from public online sources: The Southport School is an Anglican boys' school on the Gold Coast, marking 125 years, with kindergarten, preparatory and senior divisions. It offers Academic Talent Development and Honours programs, extensive sport including rugby, rowing and cricket, plus music, debating, cadets and chess. It runs Queensland's largest boarding facility and has an active Old Boys network and chapel.
Often praised
- Large boarding program
- Wide sport and co-curriculars
- Academic talent programs
This note was generated from publicly available online sources (the school's website, official pages and online feedback) as at October 2026. It reflects what is said online, not an assessment by SchoolList AU or any government body, and it deliberately records only neutral and positive points. Confidence: low. Verify anything important with the school. Report an inaccuracy.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See The Southport School (Southport) on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| St Hilda's School (Southport) | Southport | Independent k–12 / combined | 1.6 km | 1,135 | 1,258 |
| Trinity Lutheran College (Ashmore Rd, Ashmore) | Ashmore | Independent k–12 / combined | 5.0 km | 1,086 | 1,322 |
| Emmanuel College (Carrara) | Carrara | Independent k–12 / combined | 5.8 km | 1,139 | 1,686 |
| A B Paterson College (Arundel) | Arundel | Independent k–12 / combined | 8.1 km | 1,123 | 1,652 |
| All Saints Anglican School (Merrimac) | Merrimac | Independent k–12 / combined | 10.1 km | 1,137 | 1,828 |
| Varsity CollegeGifted class: Gifted class | Varsity Lakes | Public k–12 / combined | 11.7 km | 1,065 | 3,304 |
| Silkwood School (Mount Nathan) | Mount Nathan | Independent k–12 / combined | 12.3 km | 1,073 | 765 |
| Somerset College (Mudgeeraba) | Mudgeeraba | Independent k–12 / combined | 12.6 km | 1,157 | 1,612 |
Schools with a similar ICSEA in QLD
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Good Shepherd Lutheran College (Noosaville) | Noosaville | Independent k–12 / combined · P-12 | 1,121 | 1,117 |
| John Paul College (Daisy Hill) | Daisy Hill | Independent k–12 / combined · P-12 | 2,235 | 1,117 |
| Immanuel Lutheran College (Buderim) | Buderim | Independent k–12 / combined · P-12 | 1,239 | 1,120 |
| Ipswich Girls' Grammar School (East Ipswich) | East Ipswich | Independent k–12 / combined · P-12 | 1,047 | 1,122 |
| Ipswich Grammar School (Ipswich) | Ipswich | Independent k–12 / combined · P-12 | 1,336 | 1,114 |
| Pacific Lutheran College (Meridan Plains) | Meridan Plains | Independent k–12 / combined · P-12 | 1,204 | 1,114 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.