Public primary schools in Queensland
1,009 schools. ICSEA published for 974.
| School | Suburb | Years | Students | ICSEA |
|---|---|---|---|---|
| Abercorn State School | Abercorn 4627 | P-6 | 27 | 1,005 |
| Abergowrie State School | Abergowrie 4850 | P-6 | 9 | 947 |
| Acacia Ridge State School | Acacia Ridge 4110 | K-6 | 312 | 930 |
| Agnes Water State School | Agnes Water 4677 | P-6 | 210 | 972 |
| Airville State School | Airville 4807 | P-6 | 17 | 988 |
| Aitkenvale State School | Aitkenvale 4814 | P-6 | 366 | 870 |
| Albany Creek State School | Albany Creek 4035 | P-6 | 667 | 1,036 |
| Albany Hills State School | Albany Creek 4035 | P-6 | 829 | 1,068 |
| Albert State School | Maryborough 4650 | P-6 | 126 | 899 |
| Alexandra Bay State School | Diwan 4873 | K-6 | 8 | — |
| Alexandra Hills State School | Alexandra Hills 4161 | P-6 | 172 | 959 |
| Algester State School | Algester 4115 | P-6 | 917 | 1,041 |
| Allenstown State School | Allenstown 4700 | P-6 | 296 | 884 |
| Alligator Creek State School | Alligator Creek 4740 | P-6 | 287 | 955 |
| Allora P-10 State School | Allora 4362 | P-10 | 211 | 951 |
| Alloway State School | Alloway 4670 | P-6 | 63 | 938 |
| Aloomba State School | Aloomba 4871 | P-6 | 72 | 972 |
| Alpha State School | Alpha 4724 | P-10 | 54 | 879 |
| Amamoor State School | Amamoor 4570 | P-6 | 55 | 990 |
| Amberley District State School | Yamanto 4305 | P-6 | 636 | 977 |
| Ambrose State School | Ambrose 4695 | P-6 | 76 | 931 |
| Amiens State School | Amiens 4380 | P-6 | 20 | 940 |
| Anakie State School | The Gemfields 4702 | P-6 | 56 | 884 |
| Andergrove State School | Andergrove 4740 | P-6 | 270 | 887 |
| Annandale State School | Annandale 4814 | P-6 | 722 | 1,019 |
| Applethorpe State School | Applethorpe 4378 | P-6 | 79 | 952 |
| Aramac State School | Aramac 4726 | K-10 | 45 | 881 |
| Aratula State School | Aratula 4309 | P-6 | 51 | 969 |
| Arcadia Valley State School | Arcadia Valley 4454 | K-6 | 9 | — |
| Arundel State School | Arundel 4214 | P-6 | 925 | 1,035 |
| Ascot State School | Ascot 4007 | P-6 | 631 | 1,138 |
| Ashgrove State School | Ashgrove 4060 | P-6 | 626 | 1,183 |
| Ashmore State School | Ashmore 4214 | P-6 | 745 | 1,040 |
| Ashwell State School | Ashwell 4340 | P-6 | 65 | 929 |
| Aspley East State School | Aspley 4034 | P-6 | 849 | 1,063 |
| Aspley State School | Aspley 4034 | K-6 | 690 | 1,107 |
| Atherton State School | Atherton 4883 | P-6 | 331 | 903 |
| Augathella State School | Augathella 4477 | K-6 | 36 | 912 |
| Augusta State School | Augustine Heights 4300 | K-6 | 1,023 | 1,036 |
| Aurukun State School | Aurukun 4892 | K-12 | 227 | 694 |
| Avoca State School | Avoca 4670 | P-6 | 310 | 957 |
| Avondale State School | Avondale 4670 | P-6 | 9 | 990 |
| Ayr State School | Ayr 4807 | P-6 | 60 | 763 |
| Babinda State School | Babinda 4861 | P-12 | 280 | 931 |
| Back Plains State School | Back Plains 4361 | P-6 | 28 | 992 |
| Bajool State School | Bajool 4699 | P-6 | 15 | 971 |
| Balaclava State School | Mooroobool 4870 | P-6 | 381 | 797 |
| Bald Hills State School | Bald Hills 4036 | P-6 | 624 | 1,042 |
| Ballandean State School | Ballandean 4382 | P-6 | 60 | 992 |
| Banana State School | Banana 4702 | P-6 | 32 | 941 |
| Banksia Beach State School | Banksia Beach 4507 | K-6 | 818 | 996 |
| Baralaba State School | Baralaba 4702 | K-10 | 111 | 809 |
| Barcaldine Prep-12 State School | Barcaldine 4725 | K-12 | 216 | 921 |
| Bardon State School | Bardon 4065 | P-6 | 254 | 1,147 |
| Bargara State School | Mon Repos 4670 | P-6 | 385 | 992 |
| Baringa State Primary School | Caloundra South 4551 | P-6 | 930 | 1,032 |
| Barkly Highway State School | Soldiers Hill 4825 | K-6 | 266 | 935 |
| Bartle Frere State School | Bartle Frere 4861 | P-6 | 4 | — |
| Bauhinia State School | Bauhinia 4718 | K-6 | 33 | 917 |
| Bauple State School | Bauple 4650 | P-6 | 40 | 924 |
| Bay View State School | Thornlands 4164 | P-6 | 809 | 1,008 |
| Beachmere State School | Beachmere 4510 | P-6 | 334 | 963 |
| Beaconsfield State School | Beaconsfield 4740 | P-6 | 481 | 924 |
| Beaudesert State School | Beaudesert 4285 | K-6 | 533 | 917 |
| Bedourie State School | Bedourie 4829 | K-6 | 4 | — |
| Beechmont State School | Beechmont 4211 | P-6 | 120 | 1,042 |
| Beenleigh State School | Beenleigh 4207 | P-6 | 433 | 931 |
| Beerburrum State School | Beerburrum 4517 | P-6 | 101 | 945 |
| Beerwah State School | Beerwah 4519 | K-6 | 220 | 950 |
| Begonia State School | Begonia 4487 | K-6 | 9 | 978 |
| Belgian Gardens State School | Belgian Gardens 4810 | P-6 | 595 | 1,055 |
| Bell State School | Bell 4408 | P-10 | 73 | 946 |
| Bellenden Ker State School | Bellenden Ker 4871 | P-6 | 6 | 909 |
| Bellevue Park State School | Ashmore 4214 | P-6 | 729 | 1,059 |
| Bellmere State School | Bellmere 4510 | P-6 | 695 | 946 |
| Belmont State School | Carindale 4152 | P-6 | 873 | 1,129 |
| Benaraby State School | Benaraby 4680 | P-6 | 52 | 951 |
| Benarkin State School | Benarkin 4306 | P-6 | 47 | 923 |
| Benowa State School | Benowa 4217 | K-6 | 894 | 1,089 |
| Bentley Park CollegeGifted class: Gifted class | Bentley Park 4869 | P-12 | 1,771 | 869 |
| Berrinba East State School | Berrinba 4117 | P-6 | 398 | 875 |
| Berserker Street State School | Berserker 4701 | P-6 | 308 | 837 |
| Biboohra State School | Biboohra 4880 | P-6 | 72 | 949 |
| Biddeston State School | Biddeston 4401 | P-6 | 35 | 958 |
| Biggenden State School | Biggenden 4621 | P-10 | 116 | 895 |
| Biggera Waters State School | Biggera Waters 4216 | P-6 | 713 | 1,030 |
| Biloela State School | Biloela 4715 | K-6 | 289 | 901 |
| Binjour Plateau State School | Binjour 4625 | P-6 | 4 | 948 |
| Birdsville State School | Birdsville 4482 | K-6 | 4 | — |
| Birkdale South State School | Birkdale 4159 | P-6 | 407 | 993 |
| Birkdale State School | Birkdale 4159 | P-6 | 462 | 1,002 |
| Blackall State School | Blackall 4472 | P-12 | 90 | 892 |
| Blackbutt State School | Blackbutt 4314 | P-6 | 99 | 923 |
| Blackwater North State School | Blackwater 4717 | K-6 | 446 | 916 |
| Blackwater State School | Blackwater 4717 | P-6 | 127 | 785 |
| Blair State School | Sadliers Crossing 4305 | P-6 | 320 | 952 |
| Blenheim State School | Blenheim 4341 | P-6 | 62 | 933 |
| Bli Bli State School | Bli Bli 4560 | P-6 | 615 | 1,005 |
| Bloomfield River State School | Bloomfield 4895 | P-6 | 67 | 661 |
| Bloomsbury State School | Bloomsbury 4799 | P-6 | 44 | 942 |
| Bluewater State School | Bluewater 4818 | P-6 | 362 | 950 |
| Bluff State School | Bluff 4702 | P-6 | 23 | 895 |
| Bohlevale State School | Burdell 4818 | K-6 | 474 | 891 |
| Bollon State School | Bollon 4488 | K-6 | 14 | 1,008 |
| Boonah State School | Boonah 4310 | P-6 | 104 | 948 |
| Boondall State School | Boondall 4034 | P-6 | 621 | 1,009 |
| Booyal Central State School | Booyal 4671 | P-6 | 8 | 976 |
| Boronia Heights State School | Boronia Heights 4124 | P-6 | 565 | 925 |
| Bororen State School | Bororen 4678 | P-6 | 30 | 988 |
| Bouldercombe State School | Bouldercombe 4702 | P-6 | 82 | 937 |
| Boulia State School | Boulia 4829 | K-6 | 47 | 867 |
| Bounty Boulevard State School | North Lakes 4509 | P-6 | 1,134 | 1,011 |
| Bowen State School | Bowen 4805 | K-6 | 508 | 927 |
| Bowenville State School | Bowenville 4404 | P-6 | 20 | 888 |
| Boyne Island State School | Boyne Island 4680 | P-6 | 390 | 960 |
| Boynewood State School | Boynewood 4626 | P-6 | 33 | 985 |
| Bracken Ridge State School | Bracken Ridge 4017 | P-6 | 304 | 968 |
| Brandon State School | Brandon 4808 | P-6 | 18 | 834 |
| Branyan Road State School | Branyan 4670 | P-6 | 453 | 974 |
| Brassall State School | Brassall 4305 | P-6 | 584 | 901 |
| Bray Park State School | Bray Park 4500 | P-6 | 480 | 973 |
| Bribie Island State School | Bongaree 4507 | P-6 | 427 | 942 |
| Brigalow State School | Brigalow 4412 | P-6 | 24 | 865 |
| Brighton State School | Brighton 4017 | P-6 | 438 | 1,055 |
| Brightwater State School | Mountain Creek 4557 | P-6 | 733 | 1,055 |
| Brisbane Central State School | Spring Hill 4000 | P-6 | 508 | 1,111 |
| Brisbane School of Distance Education | Coorparoo 4151 | K-12 | 3,100 | 1,038 |
| Broadbeach State School | Broadbeach 4218 | P-6 | 1,204 | 1,082 |
| Broadwater State School | Broadwater 4380 | P-6 | 21 | 878 |
| Brookfield State School | Brookfield 4069 | P-6 | 453 | 1,164 |
| Brookstead State School | Brookstead 4364 | P-6 | 17 | 921 |
| Brooweena State School | Brooweena 4620 | P-6 | 17 | 915 |
| Browns Plains State School | Browns Plains 4118 | K-6 | 597 | 934 |
| Bucasia State School | Bucasia 4750 | P-6 | 476 | 962 |
| Buddina State School | Buddina 4575 | P-6 | 742 | 1,057 |
| Buderim Mountain State School | Buderim 4556 | P-6 | 1,183 | 1,096 |
| Builyan State School | Boyne Valley 4680 | K-6 | 10 | 982 |
| Bulimba State School | Bulimba 4171 | P-6 | 612 | 1,124 |
| Bullyard State School | Bullyard 4671 | P-6 | 28 | 912 |
| Bundaberg Central State School | Bundaberg Central 4670 | P-6 | 82 | 860 |
| Bundaberg East State School | Bundaberg East 4670 | P-6 | 295 | 922 |
| Bundaberg North State School | Bundaberg North 4670 | P-6 | 249 | 906 |
| Bundaberg South State School | Bundaberg South 4670 | P-6 | 168 | 882 |
| Bundaberg West State School | Bundaberg West 4670 | P-6 | 267 | 915 |
| Bundamba State School | Bundamba 4304 | K-6 | 374 | 897 |
| Bungunya State School | Bungunya 4494 | P-6 | — | — |
| Bunker's Hill State School | Westbrook 4350 | P-6 | 273 | 1,007 |
| Buranda State School | Woolloongabba 4102 | P-6 | 226 | 1,127 |
| Burketown State School | Burketown 4830 | P-6 | 29 | 729 |
| Burleigh Heads State School | Burleigh Heads 4220 | K-6 | 458 | 1,048 |
| Burnett Heads State School | Burnett Heads 4670 | P-6 | 96 | 976 |
| Burnside State School | Burnside 4560 | K-6 | 368 | 984 |
| Burpengary Meadows State School | Burpengary 4505 | P-6 | 702 | 994 |
| Burpengary State School | Burpengary 4505 | P-6 | 947 | 960 |
| Burra Burri State School | Burra Burri 4413 | P-6 | — | — |
| Burrowes State School | Marsden 4132 | P-6 | 890 | 925 |
| Butchers Creek State School | Butchers Creek 4885 | P-6 | 30 | 937 |
| Bwgcolman Community School | Palm Island 4816 | K-12 | 315 | 675 |
| Byfield State School | Byfield 4703 | P-6 | 32 | 953 |
| Bymount East State School | Bymount 4455 | P-6 | 9 | 946 |
| Caboolture East State School | Caboolture 4510 | K-6 | 539 | 930 |
| Caboolture State School | Caboolture 4510 | P-6 | 254 | 888 |
| Cairns School of Distance Education | Manunda 4870 | P-12 | 3,692 | 1,024 |
| Cairns West State School | Manunda 4870 | P-6 | 481 | 784 |
| Calamvale Community CollegeGifted class: Gifted class | Calamvale 4116 | P-12 | 2,461 | 1,026 |
| Calen District State College | Calen 4798 | P-12 | 179 | 926 |
| Calliope State School | Calliope 4680 | P-6 | 477 | 937 |
| Caloundra State School | Caloundra 4551 | P-6 | 481 | 1,027 |
| Cambooya State School | Cambooya 4358 | P-6 | 159 | 958 |
| Cameron Downs State School | Tangorin 4821 | K-6 | 10 | 1,010 |
| Camira State School | Camira 4300 | P-6 | 679 | 983 |
| Camooweal State School | Camooweal 4828 | K-6 | 32 | 723 |
| Camp Hill State Infants and Primary School | Camp Hill 4152 | P-6 | 767 | 1,131 |
| Caningeraba State School | Burleigh Waters 4220 | P-6 | 1,068 | 1,042 |
| Cannon Hill State School | Cannon Hill 4170 | P-6 | 319 | 1,051 |
| Cannonvale State School | Cannonvale 4802 | P-6 | 758 | 987 |
| Canungra State School | Canungra 4275 | P-6 | 384 | 1,012 |
| Capalaba State CollegeGifted class: Gifted class | Capalaba 4157 | K-12 | 1,022 | 982 |
| Capella State School | Capella 4723 | P-6 | 179 | 938 |
| Capricornia (Emerald Campus) School of Distance Education | Emerald 4720 | P-12 | 5,463 | 960 |
| Caravonica State School | Caravonica 4878 | P-6 | 540 | 1,020 |
| Carbrook State School | Carbrook 4130 | P-6 | 333 | 1,008 |
| Cardwell State School | Cardwell 4849 | P-6 | 76 | 932 |
| Carina State School | Carindale 4152 | P-6 | 267 | 1,036 |
| Carmila State School | Carmila 4739 | K-6 | 27 | 931 |
| Carole Park State School | Wacol 4076 | P-6 | 167 | 905 |
| Cawarral State School | Cawarral 4702 | P-6 | 135 | 952 |
| Cecil Plains State School | Cecil Plains 4407 | P-9 | 39 | 851 |
| Cedar Creek State School | Cedar Creek 4207 | P-6 | 250 | 966 |
| Chancellor State College | Sippy Downs 4556 | P-12 | 2,609 | 1,042 |
| Chapel Hill State School | Chapel Hill 4069 | P-6 | 772 | 1,171 |
| Charleville School of Distance Education | Charleville 4470 | P-10 | 172 | 957 |
| Charleville State School | Charleville 4470 | K-6 | 126 | 836 |
| Charters Towers Central State School | Charters Towers 4820 | K-6 | 113 | 859 |
| Charters Towers School of Distance Education | Millchester 4820 | P-12 | 2,395 | 948 |
| Chatswood Hills State School | Springwood 4127 | P-6 | 607 | 1,028 |
| Chatsworth State School | Chatsworth 4570 | P-6 | 221 | 938 |
| Chelona State School | Chelona 4740 | P-6 | 102 | 949 |
| Cherbourg State School | Cherbourg 4605 | K-6 | 174 | 626 |
| Chevallum State School | Chevallum 4555 | P-6 | 456 | 1,054 |
| Childers State School | Childers 4660 | K-6 | 234 | 924 |
| Chillagoe State School | Chillagoe 4871 | K-6 | 10 | 827 |
| Chinchilla State School | Chinchilla 4413 | K-6 | 453 | 912 |
| Churchill State School | Churchill 4305 | P-6 | 285 | 910 |
| Clare State School | Clare 4807 | P-6 | 15 | 958 |
| Clarendon State School | Clarendon 4311 | P-6 | 64 | 943 |
| Clarke Creek State School | Clarke Creek 4705 | K-6 | 20 | 1,001 |
| Clermont State School | Clermont 4721 | P-6 | 163 | 936 |
| Cleveland State School | Cleveland 4163 | P-6 | 516 | 1,009 |
| Clifton State School | Clifton 4361 | P-6 | 86 | 962 |
| Clinton State School | Clinton 4680 | K-6 | 703 | 914 |
| Cloncurry State School P-12 | Cloncurry 4824 | P-12 | 289 | 802 |
| Clontarf Beach State School | Clontarf 4019 | P-6 | 425 | 969 |
| Clover Hill State School | Mudgeeraba 4213 | P-6 | 888 | 1,054 |
| Cloyna State School | Cloyna 4605 | P-6 | 9 | 997 |
| Coalstoun Lakes State School | Coalstoun Lakes 4621 | P-6 | 28 | 1,006 |
| Collingwood Park State School | Collingwood Park 4301 | P-6 | 497 | 958 |
| Collinsville State School | Collinsville 4804 | P-6 | 84 | 868 |
| Comet State School | Comet 4702 | P-6 | 8 | 1,038 |
| Condamine State School | Condamine 4416 | P-6 | 35 | 980 |
| Coningsby State School | Farleigh 4741 | P-6 | 71 | 944 |
| Conondale State School | Conondale 4552 | P-6 | 47 | 970 |
| Cooktown State School | Cooktown 4895 | P-12 | 376 | 838 |
| Coolabunia State School | Coolabunia 4610 | P-6 | 121 | 966 |
| Coolangatta State School | Coolangatta 4225 | P-6 | 285 | 989 |
| Coolnwynpin State School | Capalaba 4157 | P-6 | 328 | 988 |
| Coolum State School | Coolum Beach 4573 | P-6 | 1,004 | 1,046 |
| Coombabah State School | Coombabah 4216 | P-6 | 730 | 1,009 |
| Coomera Rivers State School | Coomera 4209 | P-6 | 819 | 1,001 |
| Coomera Springs State School | Upper Coomera 4209 | P-6 | 654 | 999 |
| Coomera State School | Coomera 4209 | K-6 | 368 | 1,004 |
| Coominya State School | Coominya 4311 | P-6 | 44 | 934 |
| Coopers Plains State School | Coopers Plains 4108 | P-6 | 211 | 972 |
| Cooran State School | Cooran 4569 | P-6 | 139 | 1,014 |
| Cooroy State School | Cooroy 4563 | P-6 | 336 | 1,006 |
| Coorparoo State School | Coorparoo 4151 | P-6 | 809 | 1,132 |
| Coowonga State School | Coowonga 4702 | P-6 | 7 | 956 |
| Cooyar State School | Cooyar 4402 | P-6 | 26 | 945 |
| Coppabella State School | Coppabella 4741 | K-6 | 19 | 823 |
| Cordalba State School | Cordalba 4660 | P-6 | 90 | 946 |
| Corinda State School | Corinda 4075 | P-6 | 620 | 1,115 |
| Craigslea State School | Chermside West 4032 | P-6 | 599 | 1,070 |
| Cranbrook State School | Cranbrook 4814 | P-6 | 592 | 910 |
| Crawford State School | Crawford 4610 | P-6 | 42 | 913 |
| Crescent Lagoon State School | West Rockhampton 4700 | P-6 | 362 | 903 |
| Crestmead State School | Crestmead 4132 | P-6 | 1,279 | 925 |
| Crow's Nest State School | Crows Nest 4355 | P-10 | 181 | 949 |
| Croydon State School | Croydon 4871 | K-6 | 29 | 787 |
| Cunnamulla P-12 State School | Cunnamulla 4490 | K-12 | 129 | 697 |
| Currajong State School | Gulliver 4812 | P-6 | 430 | 904 |
| Currimundi State School | Currimundi 4551 | P-6 | 619 | 1,041 |
| Currumbin State School | Currumbin 4223 | P-6 | 1,144 | 1,017 |
| Currumbin Valley State School | Currumbin Valley 4223 | P-6 | 136 | 1,078 |
| Dagun State School | Dagun 4570 | P-6 | 50 | 1,005 |
| Daintree State School | Daintree 4873 | P-6 | 13 | 964 |
| Daisy Hill State School | Daisy Hill 4127 | P-6 | 241 | 940 |
| Dajarra State School | Dajarra 4825 | K-6 | 16 | 632 |
| Dakabin State School | Kallangur 4503 | P-6 | 529 | 958 |
| Dalby South State School | Dalby 4405 | K-6 | 487 | 910 |
| Dalby State School | Dalby 4405 | P-6 | 505 | 942 |
| Dallarnil State School | Dallarnil 4621 | P-6 | 12 | 1,023 |
| Dalveen State School | Dalveen 4374 | P-6 | 17 | 907 |
| Darling Heights State School | Darling Heights 4350 | P-6 | 607 | 944 |
| Darlington State School | Darlington 4285 | P-6 | 22 | 1,023 |
| Darra State School | Darra 4076 | P-6 | 221 | 980 |
| Dayboro State School | Dayboro 4521 | P-6 | 322 | 1,043 |
| Deception Bay North State School | Deception Bay 4508 | K-6 | 362 | 887 |
| Deception Bay State School | Deception Bay 4508 | P-6 | 292 | 882 |
| Deebing Heights State School | Deebing Heights 4306 | P-6 | 710 | 1,035 |
| Delaneys Creek State School | Delaneys Creek 4514 | P-6 | 288 | 1,000 |
| Denison State School | Emerald 4720 | P-6 | 364 | 948 |
| Depot Hill State School | Depot Hill 4700 | P-6 | 48 | 819 |
| Dimbulah State School | Dimbulah 4872 | P-10 | 121 | 869 |
| Dingo State School | Dingo 4702 | K-6 | 45 | 962 |
| Dirranbandi P-10 State School | Dirranbandi 4486 | P-10 | 72 | 838 |
| Doomadgee State School | Doomadgee 4830 | K-10 | 353 | 666 |
| Drayton State School | Drayton 4350 | P-6 | 165 | 929 |
| Drillham State School | Drillham 4424 | P-6 | 37 | 1,026 |
| Duaringa State School | Duaringa 4712 | K-6 | 45 | 865 |
| Dulacca State School | Dulacca 4425 | P-6 | 31 | 902 |
| Dundula State School | Bakers Creek 4740 | P-6 | 117 | 921 |
| Dunkeld State School | Dunkeld 4465 | K-6 | 7 | 1,006 |
| Dunwich State School | Dunwich 4183 | P-6 | 145 | 893 |
| Durack State School | Durack 4077 | P-6 | 642 | 934 |
| Durong South State School | Durong 4610 | K-6 | 16 | 944 |
| Dutton Park State School | Dutton Park 4102 | P-6 | 325 | 1,118 |
| Dysart State School | Dysart 4745 | P-6 | 254 | 907 |
| Eagle Junction State School | Clayfield 4011 | P-6 | 931 | 1,153 |
| Eagleby South State School | Eagleby 4207 | P-6 | 471 | 901 |
| Eagleby State School | Eagleby 4207 | P-6 | 527 | 921 |
| Earnshaw State College | Banyo 4014 | P-12 | 803 | 1,010 |
| East Ayr State School | Ayr 4807 | P-6 | 500 | 952 |
| East Brisbane State School | East Brisbane 4169 | P-6 | 231 | 1,077 |
| Eatons Hill State School | Eatons Hill 4037 | P-6 | 977 | 1,060 |
| Edens Landing State School | Edens Landing 4207 | P-6 | 776 | 968 |
| Edge Hill State School | Edge Hill 4870 | P-6 | 864 | 1,016 |
| Eidsvold State School | Eidsvold 4627 | P-12 | 104 | 792 |
| Eight Mile Plains State School | Eight Mile Plains 4113 | P-6 | 324 | 1,023 |
| Eimeo Road State School | Rural View 4740 | P-6 | 607 | 938 |
| El Arish State School | El Arish 4855 | P-6 | 32 | 918 |
| Elanora State School | Elanora 4221 | P-6 | 924 | 1,061 |
| Elimbah State School | Elimbah 4516 | P-6 | 538 | 988 |
| Elliott Heads State School | Elliott Heads 4670 | P-6 | 121 | 983 |
| Emerald North State School | Emerald 4720 | K-6 | 314 | 878 |
| Emerald State School | Emerald 4720 | P-6 | 295 | 948 |
| Emu Creek State School | East Greenmount 4359 | P-6 | 42 | 1,015 |
| Emu Park State School | Emu Park 4710 | P-6 | 499 | 950 |
| Enoggera State School | Enoggera 4051 | P-6 | 390 | 1,128 |
| Eromanga State School | Eromanga 4480 | K-6 | 8 | — |
| Esk State School | Esk 4312 | P-6 | 140 | 970 |
| Eton State School | Eton 4741 | P-6 | 36 | 931 |
| Eudlo State School | Eudlo 4554 | P-6 | 110 | 1,007 |
| Eulo State School | Eulo 4491 | K-6 | 3 | — |
| Eumundi State School | Eumundi 4562 | P-6 | 578 | 1,052 |
| Eungella State School | Eungella 4757 | P-6 | 19 | 951 |
| Everton Park State School | Everton Park 4053 | P-6 | 558 | 1,084 |
| Fairview Heights State School | Wilsonton 4350 | P-6 | 342 | 931 |
| Farleigh State School | Farleigh 4741 | P-6 | 32 | 935 |
| Farnborough State School | Farnborough 4703 | P-6 | 361 | 993 |
| Federal State School | Federal 4568 | P-6 | 55 | 981 |
| Feluga State School | Feluga 4854 | P-6 | 60 | 910 |
| Fernbrooke State School | Redbank Plains 4301 | P-6 | 1,007 | 960 |
| Fernvale State School | Fernvale 4306 | P-6 | 447 | 974 |
| Ferny Grove State School | Ferny Grove 4055 | P-6 | 668 | 1,066 |
| Ferny Hills State School | Ferny Hills 4055 | P-6 | 440 | 1,057 |
| Fig Tree Pocket State School | Fig Tree Pocket 4069 | P-6 | 477 | 1,169 |
| Finch Hatton State School | Finch Hatton 4756 | P-6 | 32 | 931 |
| Fitzgerald State School | North Mackay 4740 | P-6 | 632 | 955 |
| Flagstone Creek State School | Flagstone Creek 4344 | P-6 | 37 | 995 |
| Flagstone State School | Jimboomba 4280 | P-6 | 906 | 950 |
| Flying Fish Point State School | Flying Fish Point 4860 | P-6 | 45 | 803 |
| Forest Hill State School | Forest Hill 4342 | P-6 | 128 | 965 |
| Forest Lake State School | Forest Lake 4078 | P-6 | 738 | 1,015 |
| Forrest Beach State School | Forrest Beach 4850 | P-6 | 20 | 910 |
| Forsayth State School | Forsayth 4871 | K-6 | 4 | — |
| Freestone State School | Freestone 4370 | P-6 | 24 | 979 |
| Frenchville State School | Frenchville 4701 | P-6 | 825 | 1,005 |
| Freshwater State School | Freshwater 4870 | P-6 | 594 | 1,064 |
| Gabbinbar State School | Centenary Heights 4350 | P-6 | 356 | 1,010 |
| Garbutt State School | Garbutt 4814 | P-6 | 78 | 775 |
| Gargett State School | Gargett 4741 | P-6 | 36 | 947 |
| Gatton State School | Gatton 4343 | K-6 | 399 | 875 |
| Gaven State School | Oxenford 4210 | P-6 | 463 | 987 |
| Gayndah State School | Gayndah 4625 | P-6 | 97 | 881 |
| Geebung State School | Geebung 4034 | P-6 | 391 | 1,030 |
| Geham State School | Geham 4352 | P-6 | 163 | 1,012 |
| Georgetown State School | Georgetown 4871 | K-6 | 47 | 930 |
| Gilston State School | Gilston 4211 | P-6 | 484 | 1,026 |
| Gin Gin State School | Gin Gin 4671 | P-6 | 254 | 929 |
| Gindie State School | Gindie 4702 | P-6 | 29 | 1,039 |
| Giru State School | Giru 4809 | P-6 | 60 | 925 |
| Givelda State School | Givelda 4670 | P-6 | — | — |
| Gladstone Central State School | Gladstone Central 4680 | P-6 | 356 | 989 |
| Gladstone South State School | South Gladstone 4680 | P-6 | 458 | 897 |
| Gladstone West State School | West Gladstone 4680 | P-6 | 642 | 938 |
| Glamorgan Vale State School | Glamorgan Vale 4306 | P-6 | 92 | 1,005 |
| Glass House Mountains State School | Glass House Mountains 4518 | P-6 | 376 | 998 |
| Glen Aplin State School | Glen Aplin 4381 | P-6 | 31 | 901 |
| Glenden State School | Glenden 4743 | P-12 | 39 | 957 |
| Gleneagle State School | Gleneagle 4285 | P-6 | 222 | 929 |
| Glenella State School | Glenella 4740 | P-6 | 234 | 977 |
| Glenmore State School | Kawana 4701 | P-6 | 351 | 841 |
| Glenmorgan State School | Glenmorgan 4423 | P-6 | 6 | — |
| Glennie Heights State School | Warwick 4370 | P-6 | 139 | 860 |
| Glenore Grove State School | Glenore Grove 4342 | P-6 | 245 | 949 |
| Glenvale State School | Glenvale 4350 | P-6 | 658 | 971 |
| Glenview State School | Glenview 4553 | P-6 | 251 | 1,062 |
| Glenwood State School | Glenwood 4570 | P-6 | 85 | 928 |
| Gogango State School | Gogango 4702 | K-6 | — | — |
| Golden Beach State School | Golden Beach 4551 | P-6 | 548 | 1,015 |
| Gooburrum State School | Gooburrum 4670 | P-6 | 144 | 986 |
| Goodna State School | Goodna 4300 | P-6 | 650 | 921 |
| Goodwood State School | Goodwood 4660 | P-6 | 44 | 969 |
| Goombungee State School | Goombungee 4354 | P-6 | 80 | 992 |
| Goomeri State School | Goomeri 4601 | P-10 | 155 | 896 |
| Goondi State School | Goondi Bend 4860 | P-6 | 330 | 919 |
| Goondiwindi State School | Goondiwindi 4390 | K-6 | 424 | 927 |
| Goovigen State School | Goovigen 4702 | P-6 | 7 | 986 |
| Gordonvale State School | Gordonvale 4865 | P-6 | 403 | 886 |
| Gowrie State School | Gowrie Junction 4352 | P-6 | 210 | 1,013 |
| Gracemere State School | Gracemere 4702 | P-6 | 295 | 898 |
| Graceville State School | Graceville 4075 | P-6 | 676 | 1,156 |
| Grand Avenue State School | Forest Lake 4078 | P-6 | 917 | 1,033 |
| Grandchester State School | Grandchester 4340 | P-6 | 40 | 935 |
| Grantham State School | Grantham 4347 | P-6 | 73 | 925 |
| Granville State School | Granville 4650 | P-6 | 212 | 902 |
| Greenbank State School | Greenbank 4124 | P-6 | 859 | 1,001 |
| Greenlands State School | Greenlands 4380 | P-6 | 66 | 1,005 |
| Greenmount State School | Greenmount 4359 | P-6 | 23 | 977 |
| Greenslopes State School | Greenslopes 4120 | P-6 | 310 | 1,108 |
| Greenvale State School | Greenvale 4816 | K-6 | 12 | 851 |
| Griffin State School | Griffin 4503 | P-6 | 1,159 | 1,015 |
| Grosmont State School | Grosmont 4419 | P-6 | — | — |
| Grovely State School | Keperra 4054 | P-6 | 303 | 1,001 |
| Guluguba State School | Guluguba 4418 | P-6 | 6 | 839 |
| Gumdale State School | Gumdale 4154 | P-6 | 1,152 | 1,060 |
| Gumlu State School | Gumlu 4805 | P-6 | 4 | — |
| Gunalda State School | Gunalda 4570 | P-6 | 41 | 956 |
| Gundiah State School | Gundiah 4650 | P-6 | 11 | 916 |
| Gympie Central State School | Gympie 4570 | P-6 | 138 | 931 |
| Gympie East State School | Greens Creek 4570 | P-6 | 174 | 979 |
| Gympie South State School | Southside 4570 | P-6 | 518 | 955 |
| Gympie West State School | Gympie 4570 | K-6 | 384 | 948 |
| Haden State School | Haden 4353 | P-6 | 12 | 1,015 |
