Oneschool Global Wa
8 Woodthorpe Drive, Willetton WA 6155
Oneschool Global Wa is an independent combined primary and secondary school in Willetton, WA for Years 3–12 with about 255 students across all campuses. Its ICSEA is 986, where the national average is 1000.
ICSEA, Language background, Aboriginal and Torres Strait Islander share, Teaching staff, School website: ACARA School Profile 2025. Source: Australian Curriculum, Assessment and Reporting Authority (ACARA). Enrolments and staff cover all campuses of this school. Terms
About this school, from public sources
Drawn from public online sources: OneSchool Global WA is a small independent, co-educational school for Years 3 to 12 in Willetton, formerly Woodthorpe Drive Secondary School, established in 1993. It has around 260 students and a low student-to-teacher ratio of under 8 to 1. It is part of OneSchool Global, which operates five campuses in Western Australia.
Often praised
- Small class sizes
- Multi-campus school network
This note was generated from publicly available online sources (the school's website, official pages and online feedback) as at October 2026. It reflects what is said online, not an assessment by SchoolList AU or any government body, and it deliberately records only neutral and positive points. Confidence: high. Verify anything important with the school. Report an inaccuracy.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Oneschool Global Wa on My School · Why some data is missing
WACE 2024
Last 4 years
| Year | % of Year 12 students achieving WACE |
|---|---|
| 2024 | 100.0 |
| 2023 | 100.0 |
| 2022 | 100.0 |
| 2021 | 100.0 |
Source: School Curriculum and Standards Authority (WA) Year 12 achievement data.
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Fountain College | Ferndale | Independent k–12 / combined | 2.8 km | 1,022 | 689 |
| All Saints' College | Bull Creek | Independent k–12 / combined | 3.4 km | 1,162 | 1,401 |
| Al-Ameen College | Langford | Independent k–12 / combined | 3.5 km | 1,087 | 1,436 |
| Aquinas College | Salter Point | Catholic k–12 / combined | 5.0 km | 1,110 | 1,376 |
| Corpus Christi College | Bateman | Catholic k–12 / combined | 5.5 km | 1,116 | 1,886 |
| Cannington Community College | Cannington | Public k–12 / combined | 5.8 km | 983 | 856 |
| Providence Christian College | Southern River | Independent k–12 / combined | 5.8 km | 1,109 | 1,145 |
| Carey Baptist College | Harrisdale | Independent k–12 / combined | 6.9 km | 1,114 | 1,570 |
Schools with a similar ICSEA in WA
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Geraldton Christian College | Strathalbyn | Independent k–12 / combined · K-12 | 505 | 985 |
| Leaning Tree Steiner School | Glenfield | Independent k–12 / combined · K-9 | 84 | 982 |
| Immaculate Heart College | Lower Chittering | Independent k–12 / combined · K-12 | 403 | 995 |
| Emmanuel Christian Community School | Girrawheen | Independent k–12 / combined · K-12 | 796 | 973 |
| Atlantis Beach Baptist College | Two Rocks | Independent k–12 / combined · K-12 | 327 | 972 |
| John Calvin School | Albany | Independent k–12 / combined · K-10 | 175 | 1,000 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.