Providence Christian College
19 Furley Road, Southern River WA 6110
Providence Christian College is an independent combined primary and secondary school in Southern River, WA from Kindergarten to Year 12 with about 1,145 students. Its ICSEA is 1,109, where the national average is 1000.
Annual report (2025) ↗ on the publisher's site. About this link
ICSEA, Language background, Aboriginal and Torres Strait Islander share, Teaching staff, School website: ACARA School Profile 2025. Source: Australian Curriculum, Assessment and Reporting Authority (ACARA). Terms
About this school, from public sources
Drawn from public online sources: an independent co-educational Christian college in Southern River for Kindergarten to Year 12, with over 1,000 students. It grew from the ministry of a local Church of Christ, with a vision of faith-based education and excellence in all spheres of life. The college describes its aim as helping students grow to live a life of purpose and influence.
Often praised
- Christ-centred K-12 education
- Caring co-educational community
- Church of Christ roots
This note was generated from publicly available online sources (the school's website, official pages and online feedback) as at October 2026. It reflects what is said online, not an assessment by SchoolList AU or any government body, and it deliberately records only neutral and positive points. Confidence: high. Verify anything important with the school. Report an inaccuracy.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Providence Christian College on My School · Why some data is missing
WACE 2024
Last 4 years
| Year | % of Year 12 students achieving WACE |
|---|---|
| 2024 | 96.2 |
| 2023 | 90.6 |
| 2022 | 97.4 |
| 2021 | 95.6 |
Source: School Curriculum and Standards Authority (WA) Year 12 achievement data.
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Carey Baptist College | Harrisdale | Independent k–12 / combined | 1.3 km | 1,114 | 1,570 |
| St John Bosco College | Piara Waters | Catholic k–12 / combined | 5.2 km | 1,063 | 1,382 |
| Oneschool Global Wa | Willetton | Independent k–12 / combined | 5.8 km | 986 | 255 |
| Al-Ameen College | Langford | Independent k–12 / combined | 6.0 km | 1,087 | 1,436 |
| John Wollaston Anglican Community School | Camillo | Independent k–12 / combined | 6.7 km | 1,060 | 1,312 |
| Carey Baptist College - Forrestdale | Forrestdale | Independent k–12 / combined | 7.0 km | 1,081 | 848 |
| Fountain College | Ferndale | Independent k–12 / combined | 7.2 km | 1,022 | 689 |
| Australian Islamic College Forrestdale | Forrestdale | Independent k–12 / combined | 7.8 km | 1,042 | 908 |
Schools with a similar ICSEA in WA
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| St Mark's Anglican Community School | Hillarys | Independent k–12 / combined · K-12 | 1,898 | 1,112 |
| Carey Baptist College | Harrisdale | Independent k–12 / combined · K-12 | 1,570 | 1,114 |
| Helena College | Glen Forrest | Independent k–12 / combined · K-12 | 785 | 1,114 |
| Perth Montessori School | Burswood | Independent k–12 / combined · K-12 | 108 | 1,115 |
| Lake Joondalup Baptist College | Joondalup | Independent k–12 / combined · K-12 | 1,388 | 1,102 |
| Bold Park Community School | Wembley | Independent k–12 / combined · K-12 | 218 | 1,117 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.