Public primary schools in South Australia
424 schools. ICSEA published for 409.
| School | Suburb | Years | Students | ICSEA |
|---|---|---|---|---|
| Aberfoyle Hub Primary School | Aberfoyle Park 5159 | R-6 | 241 | 1,030 |
| Airdale Primary School | Port Pirie 5540 | R-6 | 119 | 783 |
| Alberton Primary School | Queenstown 5014 | R-6 | 262 | 1,002 |
| Aldgate Primary School | Aldgate 5154 | R-6 | 253 | 1,092 |
| Aldinga Beach Primary School | Aldinga 5173 | R-6 | 377 | 959 |
| Aldinga Payinthi College | Aldinga 5173 | R-12 | 831 | 954 |
| Allenby Gardens Primary School | Allenby Gardens 5009 | R-6 | 392 | 1,062 |
| Allendale East Area School | Allendale East 5291 | R-12 | 134 | 926 |
| Amata Anangu School | Amata 0872 | R-12 | 106 | — |
| Andamooka Primary School | Andamooka 5722 | R-6 | 16 | — |
| Angaston Primary School | Angaston 5353 | R-6 | 258 | 1,032 |
| Angle Vale Primary School | Angle Vale 5117 | R-6 | 383 | 963 |
| Ardrossan Area School | Ardrossan 5571 | R-12 | 137 | 959 |
| Ardtornish Primary School | St Agnes 5097 | R-6 | 462 | 1,044 |
| Ascot Park Primary School | Park Holme 5043 | R-6 | 189 | 1,025 |
| Athelstone School | Athelstone 5076 | R-6 | 368 | 1,100 |
| Auburn Primary School | Auburn 5451 | R-7 | 44 | 947 |
| Augusta Park Primary School | Port Augusta 5700 | R-6 | 190 | 795 |
| Avenues College | Windsor Gardens 5087 | R-12 | 493 | 929 |
| Balaklava Primary School | Balaklava 5461 | R-6 | 236 | 945 |
| Banksia Park School R-6 | Banksia Park 5091 | R-6 | 240 | 1,037 |
| Barmera Primary School | Barmera 5345 | R-6 | 132 | 925 |
| Basket Range Primary School | Basket Range 5138 | R-6 | 6 | 1,058 |
| Beachport Primary School | Beachport 5280 | R-7 | 49 | 1,001 |
| Belair Primary School | Belair 5052 | R-6 | 490 | 1,117 |
| Bellevue Heights Primary School | Bellevue Heights 5050 | R-6 | 177 | 1,090 |
| Berri Primary School | Berri 5343 | R-6 | 250 | 923 |
| Birdwood Primary School | Birdwood 5234 | R-6 | 194 | 995 |
| Black Forest Primary School | Black Forest 5035 | R-6 | 410 | 1,108 |
| Blackwood Primary School | Eden Hills 5050 | R-6 | 363 | 1,095 |
| Blair Athol North B-6 School | Blair Athol 5084 | R-6 | 383 | 918 |
| Blakeview Primary School | Blakeview 5114 | R-6 | 542 | 921 |
| Blanchetown Primary School | Blanchetown 5357 | R-7 | 11 | 965 |
| Blyth Primary School | Blyth 5462 | R-6 | 48 | 974 |
| Booborowie Primary School | Booborowie 5417 | R-7 | 21 | 1,010 |
| Booleroo Centre District School | Booleroo Centre 5482 | R-12 | 168 | 970 |
| Bordertown Primary School | Bordertown 5268 | R-6 | 311 | 966 |
| Bowden Brompton Community School | Brompton 5007 | 6-12 | 145 | 906 |
| Braeview School | Happy Valley 5159 | R-6 | 360 | 1,032 |
| Brahma Lodge Primary School | Brahma Lodge 5109 | R-6 | 191 | 906 |
| Bridgewater Primary School | Bridgewater 5155 | R-6 | 197 | 1,076 |
| Brighton Primary School | Brighton 5048 | R-6 | 726 | 1,077 |
| Brinkworth Primary School | Brinkworth 5464 | R-7 | 5 | 944 |
| Brompton Primary School | Renown Park 5008 | R-6 | 175 | 1,001 |
| Burnside Primary School | Burnside 5066 | R-6 | 686 | 1,156 |
| Burra Community School | Burra 5417 | R-12 | 194 | 964 |
| Burton Primary School | Burton 5110 | R-6 | 422 | 946 |
| Bute Early Learning & Primary School | Bute 5560 | R-7 | 34 | 978 |
| Callington Primary School | Callington 5254 | R-7 | 71 | 975 |
| Cambrai Primary School | Cambrai 5353 | R-7 | 27 | 905 |
| Carlton School | Port Augusta 5700 | R-9 | 99 | 685 |
| Ceduna Area School | Ceduna 5690 | R-12 | 448 | 859 |
| Central Yorke School | Maitland 5573 | R-12 | 132 | 854 |
| Challa Gardens Primary School | Kilkenny 5009 | R-6 | 251 | 982 |
| Charles Campbell College | Paradise 5075 | R-12 | 1,188 | 1,018 |
| Christie Downs Primary School | Christie Downs 5164 | R-6 | 205 | 925 |
| Christies Beach Primary School | Christies Beach 5165 | R-6 | 194 | 889 |
| Clapham Primary School | Clapham 5062 | R-6 | 243 | 1,098 |
| Clare Primary School | Clare 5453 | R-6 | 250 | 983 |
| Clarendon Primary School | Clarendon 5157 | R-6 | 86 | 1,042 |
| Cleve Area School | Cleve 5640 | R-12 | 324 | 988 |
| Clovelly Park Primary School | Clovelly Park 5042 | R-6 | 222 | 1,038 |
| Cobdogla Primary School | Cobdogla 5346 | R-7 | 107 | 983 |
| Colonel Light Gardens Primary School | Colonel Light Gardens 5041 | R-6 | 688 | 1,119 |
| Compton Primary School | Suttontown 5290 | R-6 | 76 | 980 |
| Coober Pedy Area School | Coober Pedy 5723 | R-12 | 175 | 785 |
| Coomandook Area School | Coomandook 5261 | R-12 | 107 | 950 |
| Coorara Primary School | Morphett Vale 5162 | R-6 | 233 | 947 |
| Coromandel Valley Primary School | Coromandel Valley 5051 | R-6 | 483 | 1,097 |
| Cowandilla Primary School | Cowandilla 5033 | R-6 | 341 | 1,051 |
| Cowell Area School | Cowell 5602 | R-12 | 169 | 969 |
| Crafers Primary School | Crafers 5152 | R-6 | 221 | 1,109 |
| Craigburn Primary School | Flagstaff Hill 5159 | R-6 | 426 | 1,074 |
| Craigmore South Primary School | Craigmore 5114 | R-6 | 225 | 922 |
| Crystal Brook Primary School | Crystal Brook 5523 | R-6 | 106 | 977 |
| Cummins Area School | Cummins 5631 | R-12 | 382 | 994 |
| Curramulka Primary School | Curramulka 5580 | R-6 | 25 | 935 |
| Darlington Primary School | Seacombe Gardens 5047 | R-6 | 184 | 964 |
| Dernancourt School | Dernancourt 5075 | R-6 | 326 | 1,046 |
| East Adelaide School | St Peters 5069 | R-6 | 495 | 1,117 |
| East Marden Primary School | Campbelltown 5074 | R-6 | 548 | 1,127 |
| East Para Primary School | Para Hills 5096 | R-6 | 194 | 994 |
| East Torrens Primary School | Hectorville 5073 | R-6 | 350 | 1,073 |
| Eastern Fleurieu R-12 School | Strathalbyn 5255 | R-12 | 1,332 | 981 |
| Echunga Primary School | Echunga 5153 | R-6 | 149 | 1,042 |
| Eden Hills Primary School | Eden Hills 5050 | R-6 | 229 | 1,116 |
| Edwardstown Primary School | Melrose Park 5039 | R-6 | 512 | 1,098 |
| Elizabeth Downs Primary School | Elizabeth Downs 5113 | R-6 | 420 | 904 |
| Elizabeth East Primary School | Elizabeth East 5112 | R-6 | 200 | 875 |
| Elizabeth Grove Primary School | Elizabeth Grove 5112 | R-6 | 249 | 902 |
| Elizabeth North Primary School | Elizabeth North 5113 | R-6 | 514 | 907 |
| Elizabeth Park Primary School | Elizabeth Park 5113 | R-6 | 312 | 862 |
| Elizabeth South Primary School | Elizabeth South 5112 | R-6 | 144 | 860 |
| Elizabeth Vale Primary School | Elizabeth Vale 5112 | R-6 | 441 | 889 |
| Elliston Area School | Elliston 5670 | R-12 | 61 | 961 |
| Enfield Primary School | Enfield 5085 | R-6 | 188 | 978 |
| Ernabella Anangu School | Ernabella 0872 | R-12 | 148 | — |
| Eudunda Area School | Eudunda 5374 | R-12 | 223 | 950 |
| Evanston Gardens Primary School | Evanston Gardens 5116 | R-6 | 263 | 943 |
| Fairview Park Primary School | Fairview Park 5126 | R-6 | 260 | 1,027 |
| Felixstow Primary School | Felixstow 5070 | R-6 | 76 | 1,014 |
| Fisk Street Primary School | Whyalla Norrie 5608 | R-6 | 63 | 857 |
| Flagstaff Hill Primary School | Flagstaff Hill 5159 | R-6 | 432 | 1,067 |
| Flaxmill School P-6 | Morphett Vale 5162 | R-6 | 358 | 950 |
| Flinders Park Primary School | Flinders Park 5025 | R-6 | 187 | 1,037 |
| Flinders View Primary School | Port Augusta West 5700 | R-6 | 141 | 761 |
| Forbes Primary School | South Plympton 5038 | R-6 | 235 | 1,002 |
| Frances Primary School | Frances 5262 | R-7 | 26 | 981 |
| Fraser Park Primary School | Murray Bridge 5253 | R-6 | 83 | 818 |
| Freeling Primary School | Freeling 5372 | R-6 | 241 | 990 |
| Fregon Anangu School | Fregon 0872 | R-12 | 62 | 715 |
| Fulham Gardens Primary School | Henley Beach 5022 | R-6 | 148 | 1,042 |
| Fulham North Primary School | Henley Beach 5022 | R-6 | 395 | 1,095 |
| Gawler and District College B-12 | Evanston 5116 | R-12 | 1,247 | 932 |
| Gawler East Primary School | Gawler East 5118 | R-6 | 374 | 987 |
| Gawler Primary School | Gawler 5118 | R-6 | 168 | 954 |
| Gilles Street Primary School | Adelaide 5000 | R-6 | 275 | 1,107 |
| Gladstone Primary School | Gladstone 5473 | R-6 | 79 | 980 |
| Glen Osmond Primary School | Myrtle Bank 5064 | R-6 | 363 | 1,143 |
| Glenburnie Primary School | Glenburnie 5290 | R-6 | 71 | 1,001 |
| Glencoe Central Primary School | Glencoe 5291 | R-7 | 48 | 997 |
| Glenelg Primary School | Glenelg East 5045 | R-6 | 613 | 1,078 |
| Glossop Community School | Glossop 5344 | R-6 | 41 | 845 |
| Golden Grove Primary School | Golden Grove 5125 | R-6 | 495 | 1,021 |
| Goodwood Primary School | Goodwood 5034 | R-6 | 408 | 1,147 |
| Goolwa Primary School | Goolwa 5214 | R-6 | 281 | 972 |
| Grange Primary School | Grange 5022 | R-6 | 702 | 1,075 |
| Greenock Primary School | Greenock 5360 | R-6 | 93 | 990 |
| Greenwith Primary School | Greenwith 5125 | R-6 | 558 | 1,019 |
| Gulfview Heights Primary School | Gulfview Heights 5096 | R-6 | 384 | 993 |
| Gumeracha Primary School | Gumeracha 5233 | R-6 | 87 | 1,021 |
| Hackham East Primary School | Hackham 5163 | R-6 | 217 | 948 |
| Hackham West School | Hackham West 5163 | R-6 | 110 | 867 |
| Hahndorf Primary School | Hahndorf 5245 | R-6 | 166 | 1,049 |
| Hallett Cove East Primary School | Hallett Cove 5158 | R-6 | 325 | 1,056 |
| Hallett Cove School | Hallett Cove 5158 | R-12 | 1,243 | 999 |
| Hallett Cove South Primary School | Hallett Cove 5158 | R-6 | 77 | 989 |
| Hamley Bridge Primary School | Hamley Bridge 5401 | R-7 | 33 | 940 |
| Hampstead Primary School | Greenacres 5086 | R-6 | 243 | 1,032 |
| Happy Valley Primary School | Happy Valley 5159 | R-6 | 325 | 1,033 |
| Hawker Area School | Hawker 5434 | R-12 | 45 | 930 |
| Hawthorndene Primary School | Hawthorndene 5051 | R-6 | 290 | 1,108 |
| Heathfield Primary School | Heathfield 5153 | R-6 | 102 | 1,071 |
| Hendon Primary School | Royal Park 5014 | R-6 | 270 | 965 |
| Henley Beach Primary School | Henley Beach South 5022 | R-6 | 354 | 1,104 |
| Hewett Primary School | Hewett 5118 | R-6 | 400 | 1,006 |
| Highbury Primary School | Hope Valley 5090 | R-6 | 499 | 1,054 |
| Highgate School | Highgate 5063 | R-6 | 616 | 1,150 |
| Hillcrest Primary School | Hillcrest 5086 | R-6 | 395 | 1,096 |
| Hincks Avenue Primary School | Whyalla Norrie 5608 | R-6 | 170 | 833 |
| Huntfield Heights School P-6 | Huntfield Heights 5163 | R-6 | 80 | 898 |
| Indulkana Anangu School | Indulkana 0872 | R-12 | 97 | — |
| Ingle Farm East Primary School | Ingle Farm 5098 | R-6 | 268 | 981 |
| Ingle Farm Primary School | Ingle Farm 5098 | R-6 | 454 | 967 |
| Jamestown Community School | Jamestown 5491 | R-12 | 251 | 998 |
| Jervois Primary School | Jervois 5259 | R-7 | 83 | 948 |
| John Hartley School B-6 | Smithfield Plains 5114 | R-6 | 685 | 903 |
| Kadina Memorial School | Kadina 5554 | R-12 | 1,184 | 951 |
| Kalangadoo Primary School | Kalangadoo 5278 | R-7 | 22 | 885 |
| Kangarilla Primary School | Kangarilla 5157 | R-6 | 30 | 1,018 |
| Kangaroo Inn Area School | Kangaroo Inn 5280 | R-12 | 106 | 990 |
| Kangaroo Island Community Education | Kingscote 5223 | R-12 | 710 | 998 |
| Kapunda Primary School | Kapunda 5373 | R-6 | 274 | 987 |
| Karcultaby Area School | Karcultaby 5654 | R-12 | 83 | 998 |
| Karoonda Area School | Karoonda 5307 | R-12 | 145 | 961 |
| Karrendi Primary School | Parafield Gardens 5107 | R-6 | 259 | 955 |
| Kaurna Plains School | Elizabeth 5112 | R-12 | 162 | 699 |
| Keith Area School | Keith 5267 | R-12 | 295 | 968 |
| Keithcot Farm Primary School | Wynn Vale 5127 | R-6 | 330 | 1,020 |
| Keller Road Primary School | Salisbury East 5109 | R-6 | 239 | 941 |
| Kenmore Park Anangu School | Kenmore Park 0872 | R-12 | 14 | — |
| Kersbrook Primary School | Kersbrook 5231 | R-6 | 62 | 994 |
| Keyneton Primary School | Keyneton 5353 | R-6 | 14 | 957 |
| Kidman Park Primary School | Kidman Park 5025 | R-6 | 485 | 1,053 |
| Kilkenny Primary School | West Croydon 5008 | R-6 | 450 | 1,069 |
| Kimba Area School | Kimba 5641 | R-12 | 187 | 992 |
| Kingston Community School | Kingston SE 5275 | R-12 | 330 | 961 |
| Kingston-on-Murray Primary School | Kingston on Murray 5331 | R-7 | 17 | 898 |
| Kirton Point Primary School | Port Lincoln 5606 | R-6 | 195 | 896 |
| Klemzig Primary School | Klemzig 5087 | R-6 | 184 | 1,033 |
| Kongorong Primary School | Kongorong 5291 | R-7 | 19 | 911 |
| Koolunga Primary School | Koolunga 5464 | R-7 | 20 | 1,013 |
| Koonibba Aboriginal School | Koonibba 5690 | R-7 | 27 | — |
| Lake Wangary School | Wangary 5607 | R-7 | 74 | 970 |
| Lake Windemere B-6 School | Salisbury North 5108 | R-6 | 426 | 924 |
| Lameroo Regional Community School | Lameroo 5302 | R-12 | 196 | 999 |
| Largs Bay School | Largs Bay 5016 | R-6 | 418 | 1,018 |
| Laura Primary School | Laura 5480 | R-6 | 62 | 993 |
| Le Fevre Peninsula Primary School | Birkenhead 5015 | R-6 | 232 | 902 |
| Leigh Creek Area School | Leigh Creek 5731 | R-12 | 42 | 791 |
| Lenswood Primary School | Lenswood 5240 | R-6 | 39 | 1,026 |
| Light Pass Primary School | Light Pass 5355 | R-6 | 38 | 939 |
| Lincoln Gardens Primary School | Port Lincoln 5606 | R-6 | 49 | 701 |
| Linden Park Primary School | Linden Park 5065 | R-6 | 981 | 1,160 |
| Littlehampton Primary School | Littlehampton 5250 | R-6 | 336 | 1,036 |
| Lobethal Primary School | Lobethal 5241 | R-6 | 148 | 1,033 |
| Lock Area School | Lock 5633 | R-12 | 43 | 960 |
| Lockleys North Primary School | Lockleys 5032 | R-6 | 422 | 1,069 |
| Lockleys Primary School | Brooklyn Park 5032 | R-6 | 118 | 1,066 |
| Long Street Primary School | Whyalla Norrie 5608 | R-6 | 140 | 895 |
| Lonsdale Heights Primary School | Christie Downs 5164 | R-6 | 71 | 949 |
| Loxton North School | Loxton North 5333 | R-6 | 56 | 889 |
| Loxton Primary School | Loxton 5333 | R-6 | 276 | 954 |
| Lucindale Area School | Lucindale 5272 | R-12 | 197 | 982 |
| Lyndoch Primary School | Lyndoch 5351 | R-6 | 68 | 1,008 |
| Macclesfield Primary School | Macclesfield 5153 | R-6 | 79 | 1,053 |
| Madison Park School | Salisbury East 5109 | R-6 | 188 | 923 |
| Magill School | Magill 5072 | R-6 | 744 | 1,119 |
| Mallala Primary School | Mallala 5502 | R-7 | 116 | 982 |
| Mannum Community College | Mannum 5238 | R-12 | 398 | 936 |
| Manoora Primary School | Manoora 5414 | R-6 | 29 | 947 |
| Marion Primary School | Marion 5043 | R-6 | 149 | 1,032 |
| Mark Oliphant College (B-12) | Munno Para 5115 | R-12 | 1,685 | 919 |
| Marree Aboriginal School | Marree 5733 | R-12 | 19 | 781 |
| Marryatville Primary School | Kensington 5068 | R-6 | 506 | 1,127 |
| Mawson Lakes School | Mawson Lakes 5095 | R-6 | 716 | 1,060 |
| McDonald Park School | Mount Gambier 5290 | R-6 | 379 | 948 |
| McLaren Flat Primary School | McLaren Flat 5171 | R-6 | 207 | 1,030 |
| McLaren Vale Primary School | McLaren Vale 5171 | R-6 | 521 | 1,018 |
| Meadows Primary School | Meadows 5201 | R-6 | 193 | 1,013 |
| Melaleuca Park Primary School | Mount Gambier 5291 | R-6 | 107 | 882 |
| Melrose Primary School | Melrose 5483 | R-6 | 14 | 1,014 |
| Memorial Oval Primary School | Whyalla 5600 | R-6 | 206 | 919 |
| Meningie Area School | Meningie 5264 | R-12 | 153 | 883 |
| Mil Lel Primary School | Mil-Lel 5291 | R-6 | 114 | 1,005 |
| Millicent North Primary School | Millicent 5280 | R-6 | 203 | 951 |
| Miltaburra Area School | Wirrulla 5680 | R-12 | 61 | 962 |
| Mimili Anangu School | Mimili 0872 | R-12 | 75 | — |
| Minlaton District School | Minlaton 5575 | R-12 | 268 | 965 |
| Mitcham Primary School | Kingswood 5062 | R-6 | 629 | 1,121 |
| Moana Primary School | Seaford 5169 | R-6 | 369 | 1,018 |
| Modbury School P-6 | Modbury North 5092 | R-6 | 172 | 1,026 |
| Modbury South Primary School | Hope Valley 5090 | R-6 | 179 | 1,011 |
| Modbury West School | Modbury 5092 | R-6 | 264 | 1,020 |
| Monash Primary and Preschool | Monash 5342 | R-6 | 101 | 961 |
| Moonta Area School | Moonta 5558 | R-12 | 253 | 924 |
| Moorak Primary School | Moorak 5290 | R-6 | 117 | 976 |
| Morgan Primary School | Morgan 5320 | R-7 | 37 | 896 |
| Morphett Vale East School | Morphett Vale 5162 | R-6 | 153 | 908 |
| Morphett Vale Primary School | Morphett Vale 5162 | R-6 | 182 | 950 |
| Mount Barker Primary School | Mount Barker 5251 | R-6 | 326 | 1,016 |
| Mount Barker South Primary School | Mount Barker 5251 | R-6 | 399 | 1,011 |
| Mount Burr Primary School | Mount Burr 5279 | R-6 | 37 | 959 |
| Mount Compass Area School | Mount Compass 5210 | R-12 | 469 | 987 |
| Mount Gambier North Primary School | Mount Gambier 5290 | R-6 | 190 | 888 |
| Mount Pleasant Primary School | Mount Pleasant 5235 | R-6 | 58 | 994 |
| Mulga Street Primary School | Mount Gambier 5290 | R-6 | 189 | 943 |
| Mundulla Primary School | Mundulla 5270 | R-6 | 73 | 960 |
| Munno Para Primary School | Munno Para 5115 | R-6 | 305 | 929 |
| Murputja Anangu School | Murputja Homelands 0872 | R-12 | 9 | — |
| Murray Bridge North School | Murray Bridge 5253 | R-6 | 486 | 924 |
| Murray Bridge South Primary School | Murray Bridge 5253 | R-6 | 238 | 878 |
| Mylor Primary School | Mylor 5153 | R-6 | 33 | 974 |
| Mypolonga Primary School | Mypolonga 5254 | R-7 | 141 | 990 |
| Myponga Primary School | Myponga 5202 | R-6 | 87 | 994 |
| Nailsworth Primary School | Nailsworth 5083 | R-6 | 548 | 1,106 |
| Nairne School - Preschool & Primary | Nairne 5252 | R-6 | 399 | 1,009 |
| Nangwarry Primary School | Nangwarry 5277 | R-7 | 18 | 874 |
| Napperby Primary School | Napperby 5540 | R-6 | 57 | 920 |
| Naracoorte Primary School | Naracoorte 5271 | R-6 | 313 | 995 |
| Naracoorte South Primary School | Naracoorte 5271 | R-6 | 265 | 918 |
| Newbery Park Primary School | Millicent 5280 | R-6 | 64 | 917 |
| Nicolson Avenue Primary School | Whyalla Norrie 5608 | R-6 | 261 | 885 |
| Noarlunga Downs Primary School | Noarlunga Downs 5168 | R-6 | 124 | 937 |
| North Adelaide Primary School | North Adelaide 5006 | R-6 | 296 | 1,144 |
| North Haven School | North Haven 5018 | R-6 | 249 | 985 |
| North Ingle School | Ingle Farm 5096 | R-6 | 180 | 998 |
| Northfield Primary School | Northfield 5085 | R-6 | 352 | 982 |
| Norton Summit Primary School | Norton Summit 5136 | R-6 | 57 | 1,098 |
| Norwood Primary School | Norwood 5067 | R-6 | 361 | 1,148 |
| Nuriootpa Primary School | Nuriootpa 5355 | R-6 | 183 | 963 |
| O'Sullivan Beach Primary School | O'Sullivan Beach 5166 | R-6 | 84 | 926 |
| Oak Valley Aboriginal School | Oak Valley 5690 | R-12 | 18 | — |
| Oakbank School | Oakbank 5243 | R-12 | 337 | 993 |
| Ocean View P-12 College | Taperoo 5017 | R-12 | 629 | 918 |
| Old Noarlunga Primary School | Old Noarlunga 5168 | R-6 | 155 | 999 |
| One Tree Hill Primary School | One Tree Hill 5114 | R-6 | 255 | 965 |
| Oodnadatta Aboriginal School | Oodnadatta 5734 | R-12 | 16 | — |
| Open Access College | Marden 5070 | R-12 | 4,028 | 1,017 |
| Orroroo Area School | Orroroo 5431 | R-12 | 144 | 991 |
| Owen Primary School | Owen 5460 | R-6 | 36 | 1,053 |
| Padthaway Primary School | Padthaway 5271 | R-7 | 27 | 977 |
| Palmer Primary School | Palmer 5237 | R-6 | 28 | 987 |
| Para Hills School | Para Hills 5096 | R-6 | 269 | 978 |
| Para Hills West Primary School | Para Hills West 5096 | R-6 | 287 | 981 |
| Para Vista Primary School | Para Vista 5093 | R-6 | 206 | 950 |
| Paracombe Primary and Preschool | Paracombe 5132 | R-7 | 69 | 1,088 |
| Paradise Primary School | Paradise 5075 | R-6 | 141 | 1,022 |
| Parafield Gardens Primary School | Parafield Gardens 5107 | R-6 | 575 | 968 |
| Paralowie School | Paralowie 5108 | R-12 | 1,373 | 909 |
| Paringa Park Primary School | North Brighton 5048 | R-6 | 515 | 1,101 |
| Parkside Primary School | Parkside 5063 | R-6 | 331 | 1,126 |
| Pennington School R-6 | Pennington 5013 | R-6 | 262 | 934 |
| Penola Primary School | Penola 5277 | R-6 | 133 | 977 |
| Penong Primary School | Penong 5690 | R-7 | 36 | 870 |
| Peterborough Primary School | Peterborough 5422 | R-6 | 40 | 887 |
| Pimpala Primary School | Morphett Vale 5162 | R-6 | 254 | 981 |
| Pinnaroo Primary School | Pinnaroo 5304 | R-7 | 63 | 991 |
| Pipalyatjara Anangu School | Pipalyatjara 0872 | R-12 | 59 | — |
| Playford Primary School | Craigmore 5114 | R-6 | 398 | 944 |
| Plympton International College | Plympton 5038 | R-12 | 825 | 1,044 |
| Plympton Primary School | Plympton 5038 | R-6 | 272 | 1,071 |
| Poonindie Community Learning Centre | Poonindie 5607 | R-6 | 131 | 984 |
| Pooraka Primary School | Pooraka 5095 | R-6 | 182 | 954 |
| Port Augusta West Primary School | Port Augusta West 5700 | R-6 | 150 | 924 |
| Port Broughton Area School | Port Broughton 5522 | R-12 | 152 | 980 |
| Port Elliot Primary School | Port Elliot 5212 | R-6 | 351 | 990 |
| Port Lincoln Junior Primary School | Port Lincoln 5606 | R-2 | 277 | 974 |
| Port Lincoln Primary School | Port Lincoln 5606 | 3-7 | 332 | 952 |
| Port Neill Primary School | Port Neill 5604 | R-7 | 26 | 1,060 |
| Port Noarlunga Primary School | Port Noarlunga 5167 | R-6 | 370 | 999 |
| Port Pirie West Primary School | Port Pirie 5540 | R-6 | 201 | 873 |
| Port Wakefield Primary School | Port Wakefield 5550 | R-7 | 33 | 927 |
| Prospect North Primary School | Prospect 5082 | R-6 | 373 | 1,037 |
| Prospect Primary School | Prospect 5082 | R-6 | 537 | 1,109 |
| Quorn Area School | Quorn 5433 | R-12 | 117 | 910 |
| Ramco Primary School | Ramco 5330 | R-6 | 87 | 985 |
| Rapid Bay Primary School | Rapid Bay 5204 | R-7 | 29 | 975 |
| Raukkan Aboriginal School | Raukkan 5259 | R-5 | 15 | — |
| Redwood Park Primary School | Redwood Park 5097 | R-6 | 368 | 1,032 |
| Reidy Park Primary School | Mount Gambier 5290 | R-6 | 474 | 990 |
| Rendelsham Primary and Preschool | Rendelsham 5280 | R-6 | 39 | 1,007 |
| Renmark North School | Renmark North 5341 | R-6 | 131 | 945 |
| Renmark Primary School | Renmark 5341 | R-6 | 219 | 911 |
| Renmark West Primary School | Renmark 5341 | R-6 | 124 | 968 |
| Reynella East College | Reynella East 5161 | R-12 | 1,938 | 988 |
| Reynella Primary School | Old Reynella 5161 | R-6 | 430 | 1,001 |
| Reynella South Primary School | Reynella 5161 | R-6 | 150 | 969 |
| Richmond Primary School | Keswick 5035 | R-6 | 362 | 1,122 |
| Ridgehaven Primary School | Ridgehaven 5097 | R-6 | 222 | 983 |
| Risdon Park Primary School | Port Pirie 5540 | R-6 | 300 | 944 |
| Riverbanks College B-12 | Angle Vale 5117 | R-12 | 1,393 | 955 |
| Riverdale Primary School | Salisbury Downs 5108 | R-6 | 241 | 937 |
| Riverton Primary School | Riverton 5412 | R-6 | 81 | 959 |
| Robe Primary School | Robe 5276 | R-7 | 97 | 994 |
| Robertstown Primary School | Robertstown 5381 | R-7 | 8 | — |
| Rose Park Primary School | Rose Park 5067 | R-6 | 525 | 1,162 |
| Roseworthy Primary School | Roseworthy 5371 | R-6 | 180 | 997 |
| Roxby Downs Area School | Roxby Downs 5725 | R-12 | 491 | 922 |
| Saddleworth Primary School | Saddleworth 5413 | R-6 | 46 | 943 |
| Salisbury Downs Primary School | Salisbury Downs 5108 | R-6 | 271 | 926 |
| Salisbury Heights Primary School | Salisbury Heights 5109 | R-6 | 338 | 974 |
| Salisbury North Primary School | Salisbury North 5108 | R-6 | 343 | 897 |
| Salisbury Park Primary School | Salisbury Park 5108 | R-6 | 220 | 960 |
| Salisbury Primary School | Salisbury 5108 | R-6 | 360 | 913 |
| Sandy Creek Primary School | Cockatoo Valley 5351 | R-6 | 93 | 993 |
| Scott Creek Primary School | Scott Creek 5153 | R-6 | 60 | 1,043 |
| Seacliff Primary School | Seacliff 5049 | R-6 | 356 | 1,094 |
| Seaford Rise Primary School | Seaford Rise 5169 | R-6 | 369 | 977 |
| Seaton Park Primary School | Seaton 5023 | R-6 | 149 | 999 |
| Seaview Downs Primary School | Seaview Downs 5049 | R-6 | 324 | 1,051 |
| Settlers Farm Campus R-6 | Paralowie 5106 | R-6 | 597 | 951 |
| Sheidow Park Primary School | Sheidow Park 5158 | R-6 | 290 | 1,020 |
| Snowtown Primary School | Snowtown 5520 | R-7 | 35 | 965 |
| Solomontown Primary School | Port Pirie 5540 | R-6 | 183 | 881 |
| South Downs Primary School | Elizabeth Downs 5113 | R-6 | 131 | 926 |
| South Port Primary School | Port Noarlunga South 5167 | R-6 | 295 | 968 |
| Spalding Primary School | Spalding 5454 | R-7 | 19 | 1,057 |
| Springton Primary School | Springton 5235 | R-6 | 13 | 1,006 |
| St Agnes School P-6 | St Agnes 5097 | R-6 | 251 | 1,039 |
| St Leonards Primary School | Glenelg North 5045 | R-6 | 387 | 1,064 |
| Stansbury Primary School | Stansbury 5582 | R-7 | 18 | 954 |
| Stirling East Primary School | Stirling 5152 | R-6 | 516 | 1,138 |
| Stirling North Primary School | Stirling North 5700 | R-6 | 317 | 938 |
| Stradbroke School | Rostrevor 5073 | R-6 | 694 | 1,111 |
| Streaky Bay Area School | Streaky Bay 5680 | R-12 | 276 | 977 |
| Sturt Street Community School | Adelaide 5000 | R-6 | 162 | 1,114 |
| Surrey Downs Primary School | Surrey Downs 5126 | R-6 | 148 | 986 |
| Suttontown Primary School | Suttontown 5291 | R-6 | 101 | 960 |
| Swallowcliffe School P-6 | Davoren Park 5113 | R-6 | 423 | 917 |
| Swan Reach Area School | Swan Reach 5354 | R-12 | 86 | 940 |
| Tailem Bend Primary School | Tailem Bend 5260 | R-7 | 125 | 894 |
| Tanunda Primary School | Tanunda 5352 | R-6 | 423 | 1,021 |
| Tarlee Primary School | Tarlee 5411 | R-6 | 10 | 926 |
| Tea Tree Gully Primary School | Tea Tree Gully 5091 | R-6 | 117 | 1,073 |
| The Heights SchoolGifted class: IGNITE | Modbury Heights 5092 | R-12 | 1,811 | 1,060 |
| The Pines School | Parafield Gardens 5106 | R-6 | 671 | 967 |
| Thiele Primary School | Aberfoyle Park 5159 | R-6 | 151 | 1,022 |
| Thorndon Park Primary School | Athelstone 5076 | R-6 | 266 | 1,069 |
